BMI Calculator
require
require
require | require |
Your BMI is……
BMI | Classification |
---|---|
less than 18.5: | Underweight |
18.5 – 24.9: | Normal weight |
25 – 29.9: | Overweight |
30 – 34.9: | Class I Obese |
35 – 39.9: | Class II Obese |
40 upwards: | Class III Obese |
require | require |
Your BMI is……
BMI | Classification |
---|---|
less than 18.5: | Underweight |
18.5 – 24.9: | Normal weight |
25 – 29.9: | Overweight |
30 – 34.9: | Class I Obese |
35 – 39.9: | Class II Obese |
40 upwards: | Class III Obese |
Our exclusive selling products are what really us apart from the rest of the industry.. We use the good quality ingredients, we have an incomparable product range, we launch cutting edge innovation, we guarantee the lowest possible prices and we have first-class customer service and logistics